SATURDAY 11/12/22 UPDATE
Here are the latest results for local, regional, and state election races and measures.

These results are subject to change and are not certified until after the election is completed.
| Medford City Council Ward 1 | % and Total Votes | Winner |
| Curt Ankerberg | 32.16% 2,485 | |
| Jessica Ayers | 66.76% 5,159 | X |
| Medford City Council Ward 2 | ||
| Clay Bearnson | 45.44% 2,580 | |
| Zachary Smith | 53.87% 3,059 | X |
| Medford City Council Ward 3 | ||
| Jessica Allen | 37.98% 1,856 | |
| Bob Shand | 20.44% 999 | |
| Kevin Stine | 40.47% 1,978 | X |
| Medford City Council Ward 4 | ||
| Kathleen Blackshear | 38.53% 3,645 | |
| Nick Card | 43.76% 4,140 | X |
| Matt Roberts | 17.36% 1,642 |
| Ashland Council Member Position 2 | % and Total Votes | Winner |
| Tonya Graham | 63.53% 6,687 | X |
| Joy Fate | 36.05% 3,795 | |
| Ashland Council Member Position 4 | ||
| Robert Kaplan | 60.73% 6,321 | X |
| Jill Franko | 38.99% 4,058 | |
| Ashland Council Member Position 6 | ||
| James Falkenstein | 39.36% 3,986 | |
| Eric Hansen | 60.41% 6,118 | X |
| Eagle Point Mayor | % and Total Votes | Winner |
| Ruth Jenks | 42.39% 1,815 | |
| Kathy Sell | 57.01% 2,441 | X |
| Eagle Point Council (Top Three Elected) | ||
| Dianne Mihocko | 19.77% 2,072 | |
| Bob Pinnell | 30.42% 3,188 | X |
| Kevin Walruff | 26.4% 2,767 | X |
| Jessica M. Welch | 22.49% 2,357 | X |
| Talent Mayor | % and Total Votes | Winner |
| Darby Ayers-Flood | 50.33% 1,230 | X |
| Mark Anderson | 49.22% 1,203 | |
| Talent City Council Seat 1 | ||
| Colette Pare-Miller | 55.47% 1,319 | X |
| Deric Manzi | 44.20% 1,051 | |
| Talent City Council Seat 3 | ||
| David Pastizzo | 53.58% 1,257 | X |
| Kevin Zimmerer | 46.12% 1,082 | |
| Talent City Council Seat 4 | ||
| Nicole Greider | 51.17% 1,202 | X |
| Philip Lanni | 48.62% 1,142 | |
| Talent City Council Seat 5 | ||
| Eleanor Ponomareff | 52.03% 1,217 | X |
| Cynthia Jones | 47.67% 1,115 |
| Jacksonville City Council (Top Three Elected) | % and Total Votes | Winner |
| Kenneth Gregg | 22.47% 1,122 | X |
| Andy Hellenthal | 23.25% 1,161 | X |
| Ryan D Hess | 10.96% 547 | |
| Megan Kimball | 15.52% 775 | |
| Jerry Pendzick | 11.44% 571 | |
| Talon J Reed | 15.78% 788 | X |
| Shady Cove Mayor | % and Total Votes | Winner |
| Jon Ball | 57.84% 819 | X |
| Shari Tarvin | 35.88% 508 | |
| Jay Taylor | 5.72% 81 | |
| Shady Cove Council Member 2 Year Term | ||
| Tanda Murders | 42.57% 576 | |
| Kathy Nuckles | 55.73% 754 | X |

These results are subject to change and are not certified until after the election is completed.
Permanently prohibits psilocybin related businesses in the City of Eagle Point
| Eagle Point | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 15-202 | 68.76% 3,196 | 31.24% 1,452 | YES |
Prohibiting psilocybin manufacturers and service center operators in unincorporated Jackson County.
| Jackson County | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 15-203 | 47.34% 46,830 | 52.66% 52,095 | NO |
Permanently prohibits psilocybin related businesses in the City of Shady Cove
| Shady Cove | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 15-204 | 65.45% 987 | 34.55% 521 | YES |
Prohibits psilocybin-related businesses within City of Central Point.
| Central Point | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 15-205 | 64.6% 5,469 | 35.4% 3,997 | YES |
Prohibiting psilocybin manufacturers and service center operators in the City of Phoenix.
| Phoenix | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 15-206 | 47.12% 811 | 52.88% 910 | NO |
Prohibits psilocybin related businesses within the City of Rogue River.
| Rogue River | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 15-207 | 61.4% 665 | 38.6% 418 | YES |
Bonds to Provide Junior High Space, Update and Improve Facilities.
| Rogue River | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 15-208 | 42.62% 2,252 | 57.38% 3,032 | NO |
Prohibits psilocybin-related businesses within the City of Jacksonville.
| Jacksonville | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 15-209 | 66.57% 1,374 | 33.43% 690 | YES |
Amend Ashland City Charter Article VIII-A
| Ashland | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 15-210 | 35.29% 3,807 | 64.71% 6,981 | NO |
Proposed Amendments to Ashland’s Food and Beverage Tax Ordinance
| Ashland | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 15-211 | 39.91% 4,388 | 60.09% 6,606 | NO |

These results are subject to change and are not certified until after the election is completed.
| Jackson County Commissioner Position 1 | % and Total Votes | Winner |
| Rick Dyer (R) | 58.12% 58,163 | X |
| Denise Krause (D) | 47.77% 41,805 | |
| Jackson County Commissioner Position 3 | ||
| Colleen Roberts (R) | 54.95% 54,087 | X |
| Al Densmore (I) | 44.9% 44,199 |

These results are subject to change and are not certified until after the election is completed.
| Oregon Governor | % and Total Votes | Winner |
| Tina Kotek (D) (WF) | 47.12% 814,996 | X |
| Donice Noelle Smith (C) | 0.4% 6,885 | |
| Betsy Johnson (N) | 8.63% 149,360 | |
| Christine Drazan (R) | 43.4% 750,737 |
| Oregon US Senator | % and Total Votes | Winner |
| Jo Rae Perkins (R) (C) | 40.82% 697,565 | |
| Dan Pulju (PG) | 1.14% 19,468 | |
| Ron Wyden (D) (I) | 56.11% 958,813 | X |
| Chris Henry (P) | 1.81% 30,994 |
| US Representative 2nd District | % and Total Votes | Winner |
| Joe Yetter (D) | 32.39% 95,723 | |
| Cliff S Bentz (R) | 67.46% 199,391 | X |
| State Senator 3rd District | % and Total Votes | Winner |
| Jeff Golden (D) (I) (WF) | 51.79% 32.827 | X |
| Randy Sparacino (R) | 48.09% 30,486 |
| State Representative 2nd District | % and Total Votes | Winner |
| Virgle J Osborne (R) | 70.19% 19,944 | X |
| Kevin Bell (D) | 27.26% 7,745 | |
| State Representative 5th District | ||
| Pam Marsh (D) (I) | 64.28% 22,615 | X |
| Sandra A Abercrombie (R) | 35.61% 12,526 | |
| State Representative 6th District | ||
| Kim Wallan (R) | 60.29% 16,440 | X |
| Dan Davis (D) (I) | 39.58% 10,793 | |
| State Representative 56th District | ||
| Jonathan P Chenjeri (D) (WF) | 27.16% 7,903 | |
| Emily G McIntire (R) | 72.61% 21,129 | X |
| Commissioner of the Bureau of Labor and Industries | % and Total Votes | Winner |
| Christina E Stephenson | 60.99% 819,642 | X |
| Cheri Helt | 38.36% 515,538 |

These results are subject to change and are not certified until after the election is completed.
| Oregon | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 111 Amends Constitution: State must ensure affordable healthcare access, balanced against requirement to fund schools, other essential services | 50.72% 843,411 | 49.28% 819,408 | YES |
| Measure 112 Amends Constitution: Removes language allowing slavery and involuntary servitude as punishment for crime | 55.62% 928,136 | 44.38% 740,427 | YES |
| Measure 113 Amends Constitution: Legislators with ten unexcused absences from floor sessions disqualified from holding next term of office | 68.30% 1,144,816 | 31.7% 531,351 | YES |
| Measure 114 Requires permit to acquire firearms; police maintain permit/firearm database; criminally prohibits certain ammunition magazines | 50.97% 869,844 | 49.03% 836,866 | YES |

These results are subject to change and are not certified until after the election is completed.
| Josephine County Commissioner #1 | % and Total Votes | Winner |
| John West (R) | 56.47% 21,321 | X |
| Brian DeLaGrange (N) | 43.02% 14,191 | |
| Josephine County Sheriff | ||
| Johnathon Knapp | 30.97% 10,755 | |
| Dave Daniel | 68.68% 23,848 | X |
| Grants Pass City Council Ward 1 | % and Total Votes | Winner |
| Clint Scherf | 49.21% 5,757 | |
| Rob Pell | 50.17% 5,869 | X |
| Grants Pass City Council Ward 3 | ||
| Curt Collins | 31.33% 3,364 | |
| Dwayne Yunker | 68% 7,300 | X |
| Grants Pass City Council Ward 4 | ||
| Joel King | 56.65% 6,216 | X |
| Molly Nichols | 42.89% 4,706 |
Amends Code: Prohibits Psilocybin Product Manufacturing in Josephine County
| Josephine County | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 17-110 | 25.32% 9,126 | 74.68% 26,910 | NO |
Amends Code: Prohibits Psilocybin Service Centers in Josephine County
| Josephine County | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 17-111 | 27.47% 9,987 | 72.53% 26,375 | NO |
Creates a Seasonal Retail Activities Tax in Josephine County
| Josephine County | Yes % and Total Votes | No % and Total Votes | Winner |
| Measure 17-112 | 17.52% 6,462 | 82.48% 30,426 | NO |

Discover more from Medford Alert News
Subscribe to get the latest posts sent to your email.
