22.19%% Turnout | 35,302 Ballots Counted as of 10:00a (5/17/23)
Here are the latest results for local, regional, and state election races and measures.

These results are subject to change and are not certified until after the election is completed.
RCC District Director – Zone 4 | % and Total Votes | Winner |
Patricia Ashley | 40.59% 1,715 | |
Jonathon Bilden | 58.91% 2,489 | |
RCC District Director – Zone 5 | ||
Gary Plano | 99.32% 7,400 | X |
Southern Oregon Ed District Director – Zone 9 | ||
Ana Mannenbach | 99.01% 3,113 | X |
Ashland School District 5 Director – Position 2 | ||
Russell Phillips | 43.70% 2,790 | |
Dan Ruby | 56.01% 3,576 | |
Ashland School District 5 – Position 5 | ||
Russell Hatch | 70.04% 4,402 | X |
Tori Clason | 29.48% 1,853 | |
Central Point SD 6 Director – Position 3, Zone 2 | ||
Cindy Tilley Case | 69.54% 1,842 | X |
Rick Thomas | 29.6% 784 | |
Central Point SD 6 Director – Position 5, Zone 1 | ||
Cathy Salmon | 68.83% 2,332 | X |
Connie Payant | 29.22% 990 | |
Central Point SD 6 Director – Position 3, Zone 2 | ||
Rick Thomas | 31.39% 1,052 | |
Cindy Tillery Case | 67.89% 2,275 | X |
Eagle Point SD 9 Director – Position 4 | ||
Chery Stritenberg | 99.07% 2,234 | X |
Eagle Point SD 9 Director – Position 1 | ||
Matt Stone | 98.94% 2,146 | X |
Medford SD 549C Director – Position 4 | ||
Kendall H Ferguson | 46.57% 5,475 | X |
Chris Miller | 19.11% 2,247 | |
Ilex Brandenberger | 34.08% 4,007 | |
Medford SD 549C Director – Position 5 | ||
Tod Hunt | 23.82% 2,966 | |
Michelle Atkinson | 50.66% 6,308 | X |
Taryne Saunders | 25.45% 3,169 | |
Medford SD 549C Director – Position 6 | ||
Michael Williams | 52.26% 6,278 | X |
Melody Tuivanu | 7.04% 846 | |
Robin Lee | 40.52% 4,867 | |
Medford SD 549C Director – Position 7 | ||
Curt Ankerberg | 23.98% 2,866 | |
Lilia Caballero | 75.59% 9,036 | X |
Phoenix-Talent SD 4 Director – Position 2, Zone 2 | ||
Dawn Watson | 53.10% 2,439 | |
Lisa (Walker) Jennings | 46.88% 2,153 | |
Phoenix-Talent SD 4 Director – Position 4, Zone 1 | ||
Kevin Christman | 47.99% 2,186 | |
Richard A (Rick) Nagel | 51.90% 2,364 | |
Phoenix-Talent SD 4 Director – Position 5, Zone 1 | ||
Rebecca Weathers | 54.5% 2,481 | X |
Rick Sharp | 41.23% 1,877 | |
Loralee Batten | 4.11% 187 | |
Pinehurst SD 94 Director – Position 2 | ||
James Crary | 98.78% 81 | X |
Pinehurst SD 94 Director – Position 3 | ||
Alison Kling | 98.78% 81 | X |
Pinehurst SD 94 Director – Position 5 | ||
Deb Evans | 98.8% 82 | X |
Rogue River SD 35 Director – Position 1 | ||
Jay A Chick | 98.08% 1,427 | X |
Rogue River SD 35 Director – Position 3 | ||
Heather M Friend | 98.19% 1,138 | X |
Three Rivers SD Director – Zone 2 | ||
Susan Fischer-Maki | 64.04% 146 | X |
Patrick J Kelly | 35.53% 81 | |
Three Rivers SD Director – Zone 4 | ||
Jamie Wright | 66.82% 149 | X |
Nancy L Reese | 32.29% 72 | |
Applegate Valley Rural Fire Protection D9 Director – Pos 2 | ||
Jeff Hoxsey | 97.72% 644 | X |
Applegate Valley Rural Fire Protection D9 Director – Pos 3 | ||
Mike Blaschka | 98.48% 647 | X |
Jackson County Rural Fire Protection D4 Director – Pos 4 | ||
Erika S Schumacher | 99.42% 513 | X |
Jackson County Rural Fire Protection D4 Director – Pos 1 | ||
Kevin George | 32.39% 1,164 | |
Derek Volkart | 67.39% 2,422 | X |
Jackson County Rural Fire Protection D4 Director – Pos 2 | ||
Cary W Haligan | 49.08% 1,757 | |
Robert M Stone | 38.1% 1,364 | |
Jim Snyder | 12.65% 453 | |
Medford Rural Fire Protection D2 Director – Position 5 | ||
Lisa Sandrock | 98.69% 756 | X |
Prospect Rural Fire Protection D Director – Position 2 | ||
Joyce Dierking | 58.42% 111 | X |
Paul White | 40.53% 77 | |
Prospect Rural Fire Protection D Director – Position 3 | ||
JR (Scottie) Scott | 43.85% 82 | |
Julie Moss | 55.61% 104 | X |
Rogue River Rural Fire Protection D1 Director – Position 1 | ||
Richard Oldham | 25.33% 309 | |
William R (Randy) Cort | 74.43% 908 | X |
Rogue River Rural Fire Protection D1 Director – Position 5 | ||
Mark E Reagles | 39.4% 498 | |
Craig Berry | 60.28% 762 | X |
Jackson County Library District Director – Position 3 | ||
Cassidy Burns | 37.34% 11,526 | |
Susan Kiefer | 62.4% 19,261 | X |
Jackson County Library District Director – Position 4 | ||
Marissa Barrientos Shepherd | 98.61% 23,137 | X |
Jackson County Library District Director – Position 5 | ||
Eric Dziura | 39.75% 12,213 | |
Kevin Keating | 59.96% 18,423 | X |
Rogue Valley Sewer Services District – Director 2 Year Unexpired Term | ||
John Edwards | 98.64% 7,953 | X |
Rogue Valley Sewer Services District – Director | ||
Michael Parsons | 26.7% 6,376 | |
Kay Harrison | 26.5% 6,329 | |
John H Quinn | 23.26% 5,555 | |
Jim Snyder | 23.22% 5,544 | |
RVTD Director – Position 1 | ||
John H Quinn | 28.87% 6,978 | |
Jim Snyder | 13.13% 3,175 | |
Denise Krause | 57.84% 13,982 | X |
RVTD Director – Position 2 | ||
William A Mansfield | 98.49% 17,600 | X |
RVTD Director – Position 3 | ||
Tonia Moro | 98.41% 17,846 | X |

These results are subject to change and are not certified until after the election is completed.
Measure 15-212 Charlotte Ann Water District
Measure 15-212 | Yes % and Total Votes | No % and Total Votes | Winner |
83.67% 123 | 16.33% 24 | YES |
Measure 15-213 Rogue River School District 35
Measure 15-213 | Yes % and Total Votes | No % and Total Votes | Winner |
57.59% 1,203 | 42.41% 886 | YES |
Measure 15-214 City of Ashland Food & Beverage Tax Ordinance
Measure 15-214 | Yes % and Total Votes | No % and Total Votes | Winner |
49.71% 3,382 | 50.29% 3,422 |
Measure 15-215 City of Ashland Mayor and City Councilors Compensation Change
Measure 15-215 | Yes % and Total Votes | No % and Total Votes | Winner |
72.62% 4,897 | 27.38% 1,846 | YES |
Measure 15-216 City of Talent Almeda Fire Recovery and Revitalization Urban Renewal Tax
Measure 15-216 | Yes % and Total Votes | No % and Total Votes | Winner |
35.79% 534 | 64.21% 958 | NO |
These results are subject to change and are not certified until after the election is completed.